Index of /downloads
Name Last modified Size Description
Parent Directory 27-Dec-2011 18:37 -
Bayes calc.xls 14-May-2007 19:22 15k
DNAERROR.SF 07-Oct-2008 16:17 1k
DNAView Report Viewe..> 12-Feb-2007 02:18 30k
DOSboxDV.bat 08-Aug-2011 05:04 2k
DOSboxDV.bat.txt 08-Aug-2011 05:03 2k
PatyMutn.txt 31-Mar-2006 19:16 1k
PersonalData/ 07-Nov-2011 16:05 -
RussianVirus.htm 08-Aug-2008 21:47 6k
SWATCH.EXE 20-Feb-2008 15:10 12k
VictimIDCalculation.zip 31-Mar-2006 19:16 253k
WTC_victims.zip 21-Feb-2008 03:03 217k
demo/ 04-Oct-2008 09:02 -
dnaviewdemo.htm 31-Oct-2008 17:09 6k
documents/ 14-Dec-2011 15:51 -
genotype.gen 31-Mar-2006 19:16 1k
immigration.ppt 31-Mar-2006 19:16 259k
info.html 17-Mar-2012 18:08 137k
lattice.ppt 31-Mar-2006 19:16 225k
persdir.txt 31-Mar-2006 19:16 1k
revenue and employme..> 04-Aug-2009 22:40 29k
setupDNAVIEW28.78Ico..> 23-Jun-2008 21:58 349k
setupDNAVIEW29.78upd..> 02-Feb-2012 14:55 2.4M
setupDNAVIEW29.79upd..> 05-Feb-2012 17:55 10.2M
setupDNAVIEW29.83.1u..> 17-Mar-2012 18:02 9.3M
setupDNAVIEW29.83upd..> 12-Mar-2012 04:57 9.3M
setupPATER14.17updat..> 20-May-2011 04:00 1.4M
setupPATER14.24updat..> 06-Nov-2011 20:03 1.7M
setupTOOLBOX29.48upd..> 08-Mar-2011 18:43 2.9M
twin.gen 04-Jul-2009 17:57 1k
twin.xls 04-Jul-2009 17:57 14k
validation/ 31-Mar-2006 19:16 -
Apache/1.3.42 Server at dna-view.com Port 80